Shamas Pur is a village in Preet Vihar Sub-District of East district in Delhi. Its Census location code is 063984.
About Shamas Pur village record
The source record places Shamas Pur in Preet Vihar Sub-District of East district, Delhi. Its Census village code is 063984.
The Census 2011 record reports population 3,530, 875 households, area 26.70 hectares, PIN code 110092.
Quick facts
- Village
- Shamas Pur
- Village code
- 063984
- Sub-District / Sub-District
- Preet Vihar
- District
- East
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 3,530
- Households
- 875
- Sex ratio
- 897 females per 1,000 males
- Area
- 26.70 hectares
- Population density
- 13,221 people per sq. km
- PIN code
- 110092
Census code and location hierarchy
For Shamas Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 093
- Sub-district code
- 00441
- Village code
- 063984
| Field | Value |
|---|---|
| Village name | Shamas Pur |
| Census village code | 063984 |
| State | Nct Of Delhi |
| State code | 07 |
| District | East |
| District code | 093 |
| Sub-District / Sub-District | Preet Vihar |
| Sub-district code | 00441 |
| Census year | 2011 |
| Population | 3,530 |
| Households | 875 |
| Male population | 1,861 |
| Female population | 1,669 |
| Sex ratio | 897 females per 1,000 males |
| Scheduled Castes population | 57 |
| Scheduled Tribes population | 0 |
| Area | 26.70 hectares |
| Population density | 13,221 people per sq. km |
| PIN code | 110092 |
| CD block | East |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc(U) |
| Nearest statutory town distance | 0 km |
Facilities and amenities in Shamas Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Barren / uncultivable land | 26.70 hectares |
Frequently asked questions
What is the village code of Shamas Pur?
The Census village code of Shamas Pur is 063984.
Where is Shamas Pur village?
Shamas Pur village is in Preet Vihar Sub-District (sub-district) of East district, Delhi.
What is the population of Shamas Pur?
The source reports a population of 3,530 for Shamas Pur.
What is the sex ratio of Shamas Pur?
The Census 2011 sex ratio of Shamas Pur is 897 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.