Rasool Pur is a village in Saraswati Vihar Sub-District of North West district in Delhi. Its Census location code is 063930.
About Rasool Pur village record
Rasool Pur is listed under Saraswati Vihar Sub-District in North West district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,503, 291 households, area 165.20 hectares, PIN code 110081.
Quick facts
- Village
- Rasool Pur
- Village code
- 063930
- Sub-District / Sub-District
- Saraswati Vihar
- District
- North West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 1,503
- Households
- 291
- Sex ratio
- 874 females per 1,000 males
- Area
- 165.20 hectares
- Population density
- 910 people per sq. km
- PIN code
- 110081
Census code and location hierarchy
For Rasool Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 090
- Sub-district code
- 00431
- Village code
- 063930
| Field | Value |
|---|---|
| Village name | Rasool Pur |
| Census village code | 063930 |
| State | Nct Of Delhi |
| State code | 07 |
| District | North West |
| District code | 090 |
| Sub-District / Sub-District | Saraswati Vihar |
| Sub-district code | 00431 |
| Census year | 2011 |
| Population | 1,503 |
| Households | 291 |
| Male population | 802 |
| Female population | 701 |
| Sex ratio | 874 females per 1,000 males |
| Scheduled Castes population | 339 |
| Scheduled Tribes population | 0 |
| Area | 165.20 hectares |
| Population density | 910 people per sq. km |
| PIN code | 110081 |
| CD block | North West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 35 km |
Facilities and amenities in Rasool Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Not available in village |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 14.80 hectares |
| Barren / uncultivable land | 0.40 hectares |
| Current fallow land | 6 hectares |
| Net area sown | 144 hectares |
| Total unirrigated land | 9 hectares |
| Irrigated area | 135 hectares |
| Wells / tube-wells irrigated area | 132.40 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Rasool Pur?
The Census village code of Rasool Pur is 063930.
Where is Rasool Pur village?
Rasool Pur village is in Saraswati Vihar Sub-District (sub-district) of North West district, Delhi.
What is the population of Rasool Pur?
The source reports a population of 1,503 for Rasool Pur.
What is the sex ratio of Rasool Pur?
The Census 2011 sex ratio of Rasool Pur is 874 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.