Jaffar Pur alias Hiran Kudna is a village in Punjabi Bagh Sub-District of West district in Delhi. Its Census location code is 063994.
About Jaffar Pur alias Hiran Kudna village record
The source record places Jaffar Pur alias Hiran Kudna in Punjabi Bagh Sub-District of West district, Delhi. Its Census village code is 063994.
The Census 2011 record reports population 3,783, 683 households, area 345.02 hectares, PIN code 110041.
Quick facts
- Village
- Jaffar Pur alias Hiran Kudna
- Village code
- 063994
- Sub-District / Sub-District
- Punjabi Bagh
- District
- West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 3,783
- Households
- 683
- Sex ratio
- 898 females per 1,000 males
- Area
- 345.02 hectares
- Population density
- 1,096 people per sq. km
- PIN code
- 110041
Census code and location hierarchy
For Jaffar Pur alias Hiran Kudna, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 096
- Sub-district code
- 00450
- Village code
- 063994
| Field | Value |
|---|---|
| Village name | Jaffar Pur alias Hiran Kudna |
| Census village code | 063994 |
| State | Nct Of Delhi |
| State code | 07 |
| District | West |
| District code | 096 |
| Sub-District / Sub-District | Punjabi Bagh |
| Sub-district code | 00450 |
| Census year | 2011 |
| Population | 3,783 |
| Households | 683 |
| Male population | 1,993 |
| Female population | 1,790 |
| Sex ratio | 898 females per 1,000 males |
| Scheduled Castes population | 724 |
| Scheduled Tribes population | 0 |
| Area | 345.02 hectares |
| Population density | 1,096 people per sq. km |
| PIN code | 110041 |
| CD block | West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc(U) |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Jaffar Pur alias Hiran Kudna
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 22 hours/day |
| Power | Agriculture power supply | Available in village; 22 hours/day |
| Power | Power supply for all users | Available in village; 22 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 104.90 hectares |
| Culturable waste land | 7.01 hectares |
| Current fallow land | 3.27 hectares |
| Net area sown | 192.04 hectares |
| Total unirrigated land | 2.35 hectares |
| Irrigated area | 189.69 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Jaffar Pur alias Hiran Kudna?
The Census village code of Jaffar Pur alias Hiran Kudna is 063994.
Where is Jaffar Pur alias Hiran Kudna village?
Jaffar Pur alias Hiran Kudna village is in Punjabi Bagh Sub-District (sub-district) of West district, Delhi.
What is the population of Jaffar Pur alias Hiran Kudna?
The source reports a population of 3,783 for Jaffar Pur alias Hiran Kudna.
What is the sex ratio of Jaffar Pur alias Hiran Kudna?
The Census 2011 sex ratio of Jaffar Pur alias Hiran Kudna is 898 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.