Badar Pur Khadar is a village in Seelam Pur Sub-District of North East district in Delhi. Its Census location code is 063959.
About Badar Pur Khadar village record
Badar Pur Khadar is listed under Seelam Pur Sub-District in North East district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 798, 147 households, area 172.80 hectares, PIN code 110094.
Quick facts
- Village
- Badar Pur Khadar
- Village code
- 063959
- Sub-District / Sub-District
- Seelam Pur
- District
- North East
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 798
- Households
- 147
- Sex ratio
- 864 females per 1,000 males
- Area
- 172.80 hectares
- Population density
- 462 people per sq. km
- PIN code
- 110094
Census code and location hierarchy
For Badar Pur Khadar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 092
- Sub-district code
- 00436
- Village code
- 063959
| Field | Value |
|---|---|
| Village name | Badar Pur Khadar |
| Census village code | 063959 |
| State | Nct Of Delhi |
| State code | 07 |
| District | North East |
| District code | 092 |
| Sub-District / Sub-District | Seelam Pur |
| Sub-district code | 00436 |
| Census year | 2011 |
| Population | 798 |
| Households | 147 |
| Male population | 428 |
| Female population | 370 |
| Sex ratio | 864 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 172.80 hectares |
| Population density | 462 people per sq. km |
| PIN code | 110094 |
| CD block | North East |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc(U) |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Badar Pur Khadar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 23 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 31 hectares |
| Barren / uncultivable land | 0.25 hectares |
| Culturable waste land | 34.33 hectares |
| Net area sown | 107 hectares |
| Irrigated area | 107 hectares |
| Wells / tube-wells irrigated area | 22.50 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Badar Pur Khadar?
The Census village code of Badar Pur Khadar is 063959.
Where is Badar Pur Khadar village?
Badar Pur Khadar village is in Seelam Pur Sub-District (sub-district) of North East district, Delhi.
What is the population of Badar Pur Khadar?
The source reports a population of 798 for Badar Pur Khadar.
What is the sex ratio of Badar Pur Khadar?
The Census 2011 sex ratio of Badar Pur Khadar is 864 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.