Pur Delhi is a village in Seelam Pur Sub-District of North East district in Delhi. Its Census location code is 063960.
About Pur Delhi village record
Pur Delhi is listed under Seelam Pur Sub-District in North East district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 291, 34 households, area 126.60 hectares, PIN code 110094.
Quick facts
- Village
- Pur Delhi
- Village code
- 063960
- Sub-District / Sub-District
- Seelam Pur
- District
- North East
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 291
- Households
- 34
- Sex ratio
- 940 females per 1,000 males
- Area
- 126.60 hectares
- Population density
- 230 people per sq. km
- PIN code
- 110094
Census code and location hierarchy
For Pur Delhi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 092
- Sub-district code
- 00436
- Village code
- 063960
| Field | Value |
|---|---|
| Village name | Pur Delhi |
| Census village code | 063960 |
| State | Nct Of Delhi |
| State code | 07 |
| District | North East |
| District code | 092 |
| Sub-District / Sub-District | Seelam Pur |
| Sub-district code | 00436 |
| Census year | 2011 |
| Population | 291 |
| Households | 34 |
| Male population | 150 |
| Female population | 141 |
| Sex ratio | 940 females per 1,000 males |
| Scheduled Castes population | 6 |
| Scheduled Tribes population | 0 |
| Area | 126.60 hectares |
| Population density | 230 people per sq. km |
| PIN code | 110094 |
| CD block | North East |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc(U) |
| Nearest statutory town distance | 12 km |
Facilities and amenities in Pur Delhi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 19 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 15 hectares |
| Barren / uncultivable land | 2 hectares |
| Culturable waste land | 7.40 hectares |
| Net area sown | 102 hectares |
| Total unirrigated land | 26 hectares |
| Irrigated area | 76 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Pur Delhi?
The Census village code of Pur Delhi is 063960.
Where is Pur Delhi village?
Pur Delhi village is in Seelam Pur Sub-District (sub-district) of North East district, Delhi.
What is the population of Pur Delhi?
The source reports a population of 291 for Pur Delhi.
What is the sex ratio of Pur Delhi?
The Census 2011 sex ratio of Pur Delhi is 940 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.