Dichaon Kalan is a village in Najafgarh Sub-District of South West district in Delhi. Its Census location code is 064004.
About Dichaon Kalan village record
The source record places Dichaon Kalan in Najafgarh Sub-District of South West district, Delhi. Its Census village code is 064004.
The Census 2011 record reports population 27,255, 5,172 households, area 1,335.20 hectares, PIN code 110043.
Quick facts
- Village
- Dichaon Kalan
- Village code
- 064004
- Sub-District / Sub-District
- Najafgarh
- District
- South West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 27,255
- Households
- 5,172
- Sex ratio
- 873 females per 1,000 males
- Area
- 1,335.20 hectares
- Population density
- 2,041 people per sq. km
- PIN code
- 110043
Census code and location hierarchy
For Dichaon Kalan, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 097
- Sub-district code
- 00451
- Village code
- 064004
| Field | Value |
|---|---|
| Village name | Dichaon Kalan |
| Census village code | 064004 |
| State | Nct Of Delhi |
| State code | 07 |
| District | South West |
| District code | 097 |
| Sub-District / Sub-District | Najafgarh |
| Sub-district code | 00451 |
| Census year | 2011 |
| Population | 27,255 |
| Households | 5,172 |
| Male population | 14,553 |
| Female population | 12,702 |
| Sex ratio | 873 females per 1,000 males |
| Scheduled Castes population | 3,917 |
| Scheduled Tribes population | 0 |
| Area | 1,335.20 hectares |
| Population density | 2,041 people per sq. km |
| PIN code | 110043 |
| CD block | South West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 2 km |
Facilities and amenities in Dichaon Kalan
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Available in village; 2 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 21 hours/day |
| Power | Power supply for all users | Available in village; 18 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 287.80 hectares |
| Culturable waste land | 145.57 hectares |
| Current fallow land | 42.83 hectares |
| Net area sown | 859 hectares |
| Total unirrigated land | 200 hectares |
| Irrigated area | 659 hectares |
| Wells / tube-wells irrigated area | 659 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Dichaon Kalan?
The Census village code of Dichaon Kalan is 064004.
Where is Dichaon Kalan village?
Dichaon Kalan village is in Najafgarh Sub-District (sub-district) of South West district, Delhi.
What is the population of Dichaon Kalan?
The source reports a population of 27,255 for Dichaon Kalan.
What is the sex ratio of Dichaon Kalan?
The Census 2011 sex ratio of Dichaon Kalan is 873 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.