Najafgarh Sub-District is part of South West district in Delhi. The Census 2011 directory lists 41 villages under it. Its sub-district code is 00451.
About Najafgarh Sub-District village-code list
Najafgarh Sub-District is in South West district, Delhi. Its Census 2011 sub-district code is 00451, and the directory lists 41 villages under it.
Together, these village records show 143,676 people, 27,322 households and 15,017.10 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Najafgarh
- Sub-district code
- 00451
- District
- South West
- District code
- 097
- State code
- 07
- Village records
- 41
- Census village codes
- 41
- Population listed
- 143,676
- Households listed
- 27,322
- Area listed
- 15,017.10 hectares
- Largest village
- Dichaon Kalan
- PIN code coverage
- 39 of 41 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Najafgarh Sub-District census code lookup
Najafgarh Sub-District has 41 village records in the Census 2011 directory. Their Census village codes range from 064004 to 064044.
The listed villages account for 143,676 people, 27,322 households and 15,017.10 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 07
- District code
- 097
- Sub-district code
- 00451
- Village code records
- 41
- Village code range
- 064004 to 064044
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Asalat Pur Khawad | 064035 | 422 | 85 | 156.30 hectares | 110043 | Dmc (U) |
| Badhosra | 064032 | 1,946 | 337 | 242.90 hectares | 110071 | Dmc (U) |
| Baqar Garh | 064019 | 637 | 105 | 455.50 hectares | 110073 | Dmc (U) |
| Darya Pur Khurd | 064023 | 1,858 | 332 | 170 hectares | 110073 | Dmc (U) |
| Daulat Pur | 064027 | 1,985 | 389 | 246.10 hectares | 110043 | Dmc (U) |
| Deorala | 064044 | 524 | 85 | 265.20 hectares | 110073 | Dmc (U) |
| Dhansa | 064041 | 6,834 | 1,284 | 855.90 hectares | 110073 | Dmc (U) |
| Dichaon Kalan | 064004 | 27,255 | 5,172 | 1,335.20 hectares | 110043 | Dmc (U) |
| Ghalib Pur | 064042 | 1,143 | 216 | 277.70 hectares | 110073 | Dmc (U) |
| Goela Khurd | 064011 | 6,834 | 1,322 | 211.30 hectares | 110043 | Dmc (U) |
| Goman Hera | 064038 | 4,256 | 788 | 768.40 hectares | 110073 | Dmc (U) |
| Hasan Pur | 064026 | 1,197 | 219 | 144.10 hectares | 110043 | Dmc (U) |
| Isa Pur | 064020 | 5,056 | 910 | 986.60 hectares | 110073 | Dmc (U) |
| Jain Pur(Un-inhabited) | 064037 | 0 | This detail is not reported in the available source data. | This detail is not reported in the available source data. | This detail is not reported in the available source data. | Dmc (U) |
| Jhatikra | 064034 | 2,059 | 357 | 620.60 hectares | 110043 | Dmc (U) |
| Jhuljhuli | 064039 | 1,662 | 300 | 290.70 hectares | 110073 | Dmc (U) |
| Kangan Heri | 064029 | 3,829 | 685 | 580.20 hectares | 110071 | Dmc (U) |
| Kharkhari Jatmal | 064016 | 1,284 | 239 | 216.60 hectares | 110043 | Dmc (U) |
| Kharkhari Nahar | 064009 | 1,328 | 273 | 194.70 hectares | 110043 | Dmc (U) |
| Kharkhari Rond | 064025 | 1,017 | 164 | 135.60 hectares | 110043 | Dmc (U) |
| Khera Dabar | 064017 | 2,723 | 522 | 308.50 hectares | 110073 | Dmc (U) |
| Malik Pur zer-Najafgarh | 064022 | 2,795 | 503 | 390.30 hectares | 110043 | Dmc (U) |
| Mundhela Kalan | 064007 | 2,665 | 482 | 517.80 hectares | 110043 | Dmc (U) |
| Mundhela Khurd | 064006 | 2,722 | 464 | 509.30 hectares | 110073 | Dmc (U) |
| Nanak Heri | 064033 | 827 | 158 | 148.20 hectares | 110071 | Dmc (U) |
| Paprawat | 064010 | 4,412 | 817 | 500.40 hectares | 110043 | Dmc (U) |
| Pindwala Kalan | 064015 | 3,779 | 725 | 370 hectares | 110043 | Dmc (U) |
| Pindwala Khurd | 064028 | 1,898 | 353 | 271.70 hectares | 110043 | Dmc (U) |
| Qazi Pur | 064021 | 1,417 | 268 | 151.40 hectares | 110073 | Dmc (U) |
| Qutab Pur | 064012 | 26,275 | 5,204 | 144.50 hectares | 110071 | Dmc (U) |
| Raghu Pur | 064031 | 133 | 27 | 216.60 hectares | 110071 | Dmc (U) |
| Raota | 064043 | 2,933 | 545 | 562.40 hectares | 110073 | Dmc (U) |
| Rewla Kham Pur | 064014 | 2,985 | 506 | 502.80 hectares | 110043 | Dmc (U) |
| Salah Pur | 064030 | 5,210 | 1,382 | 149.40 hectares | 110077 | Dmc (U) |
| Samas Pur Khalsa | 064018 | 2,668 | 475 | 388.20 hectares | 110073 | Dmc (U) |
| Sarang Pur | 064040 | 1,057 | 193 | 262.30 hectares | 110073 | Dmc (U) |
| Sher Pur Deri | 064024 | 0 | This detail is not reported in the available source data. | This detail is not reported in the available source data. | This detail is not reported in the available source data. | Dmc (U) |
| Shikar Pur | 064036 | 2,842 | 457 | 581 hectares | 110043 | Dmc (U) |
| Surakh Pur | 064005 | 631 | 117 | 170.50 hectares | 110043 | Dmc (U) |
| Surera | 064008 | 3,468 | 667 | 525.90 hectares | 110043 | Dmc (U) |
| Taj Pur Khurd | 064013 | 1,110 | 195 | 192.30 hectares | 110071 | Dmc (U) |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Dichaon Kalan | 064004 | 27,255 | 5,172 | 110043 |
| Qutab Pur | 064012 | 26,275 | 5,204 | 110071 |
| Goela Khurd | 064011 | 6,834 | 1,322 | 110043 |
| Dhansa | 064041 | 6,834 | 1,284 | 110073 |
| Salah Pur | 064030 | 5,210 | 1,382 | 110077 |
| Isa Pur | 064020 | 5,056 | 910 | 110073 |
| Paprawat | 064010 | 4,412 | 817 | 110043 |
| Goman Hera | 064038 | 4,256 | 788 | 110073 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 2 | 555 |
| 500 to 999 | 4 | 2,619 |
| 1,000 to 1,999 | 13 | 18,902 |
| 2,000 to 4,999 | 14 | 44,136 |
| 5,000 and above | 6 | 77,464 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 37 | 90.2% |
| Villages with mobile phone coverage | 39 | 95.1% |
| Villages with post office | 13 | 31.7% |
| Villages with all-weather road | 39 | 95.1% |
| Villages with domestic power supply | 39 | 95.1% |
| Villages with pds shop | 25 | 61.0% |
| Villages with anganwadi centre | 39 | 95.1% |
Frequently asked questions
What is the sub-district code of Najafgarh?
The sub-district code shown for Najafgarh Sub-District is 00451.
How many villages are in Najafgarh Sub-District?
Najafgarh Sub-District in South West district has 41 village records in the Census 2011 directory.
How can I find a village census code in Najafgarh?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Najafgarh in?
Najafgarh is listed under South West district in Delhi in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Delhi Census 2011 District Census Handbook village directory. Missing values are not guessed.