Shikar Pur is a village in Najafgarh Sub-District of South West district in Delhi. Its Census location code is 064036.
About Shikar Pur village record
Shikar Pur is listed under Najafgarh Sub-District in South West district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 2,842, 457 households, area 581 hectares, PIN code 110043.
Quick facts
- Village
- Shikar Pur
- Village code
- 064036
- Sub-District / Sub-District
- Najafgarh
- District
- South West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 2,842
- Households
- 457
- Sex ratio
- 855 females per 1,000 males
- Area
- 581 hectares
- Population density
- 489 people per sq. km
- PIN code
- 110043
Census code and location hierarchy
For Shikar Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 097
- Sub-district code
- 00451
- Village code
- 064036
| Field | Value |
|---|---|
| Village name | Shikar Pur |
| Census village code | 064036 |
| State | Nct Of Delhi |
| State code | 07 |
| District | South West |
| District code | 097 |
| Sub-District / Sub-District | Najafgarh |
| Sub-district code | 00451 |
| Census year | 2011 |
| Population | 2,842 |
| Households | 457 |
| Male population | 1,532 |
| Female population | 1,310 |
| Sex ratio | 855 females per 1,000 males |
| Scheduled Castes population | 918 |
| Scheduled Tribes population | 0 |
| Area | 581 hectares |
| Population density | 489 people per sq. km |
| PIN code | 110043 |
| CD block | South West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Shikar Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 22 hours/day |
| Power | Agriculture power supply | Available in village; 22 hours/day |
| Power | Power supply for all users | Available in village; 22 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 190 hectares |
| Culturable waste land | 21 hectares |
| Net area sown | 370 hectares |
| Total unirrigated land | 43 hectares |
| Irrigated area | 327 hectares |
| Wells / tube-wells irrigated area | 227 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Shikar Pur?
The Census village code of Shikar Pur is 064036.
Where is Shikar Pur village?
Shikar Pur village is in Najafgarh Sub-District (sub-district) of South West district, Delhi.
What is the population of Shikar Pur?
The source reports a population of 2,842 for Shikar Pur.
What is the sex ratio of Shikar Pur?
The Census 2011 sex ratio of Shikar Pur is 855 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.