Pindwala Khurd is a village in Najafgarh Sub-District of South West district in Delhi. Its Census location code is 064028.
About Pindwala Khurd village record
Use this page to check the source record for Pindwala Khurd, including its village code and its place within Najafgarh Sub-District and South West district.
The Census 2011 record reports population 1,898, 353 households, area 271.70 hectares, PIN code 110043.
Quick facts
- Village
- Pindwala Khurd
- Village code
- 064028
- Sub-District / Sub-District
- Najafgarh
- District
- South West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 1,898
- Households
- 353
- Sex ratio
- 879 females per 1,000 males
- Area
- 271.70 hectares
- Population density
- 699 people per sq. km
- PIN code
- 110043
Census code and location hierarchy
For Pindwala Khurd, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 097
- Sub-district code
- 00451
- Village code
- 064028
| Field | Value |
|---|---|
| Village name | Pindwala Khurd |
| Census village code | 064028 |
| State | Nct Of Delhi |
| State code | 07 |
| District | South West |
| District code | 097 |
| Sub-District / Sub-District | Najafgarh |
| Sub-district code | 00451 |
| Census year | 2011 |
| Population | 1,898 |
| Households | 353 |
| Male population | 1,010 |
| Female population | 888 |
| Sex ratio | 879 females per 1,000 males |
| Scheduled Castes population | 416 |
| Scheduled Tribes population | 0 |
| Area | 271.70 hectares |
| Population density | 699 people per sq. km |
| PIN code | 110043 |
| CD block | South West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 7 km |
Facilities and amenities in Pindwala Khurd
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 20 hours/day |
| Power | Power supply for all users | Available in village; 20 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 18.60 hectares |
| Culturable waste land | 16.40 hectares |
| Net area sown | 231.70 hectares |
| Total unirrigated land | 84.60 hectares |
| Irrigated area | 147.10 hectares |
| Wells / tube-wells irrigated area | 147.10 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Pindwala Khurd?
The Census village code of Pindwala Khurd is 064028.
Where is Pindwala Khurd village?
Pindwala Khurd village is in Najafgarh Sub-District (sub-district) of South West district, Delhi.
What is the population of Pindwala Khurd?
The source reports a population of 1,898 for Pindwala Khurd.
What is the sex ratio of Pindwala Khurd?
The Census 2011 sex ratio of Pindwala Khurd is 879 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.