Mundhela Kalan is a village in Najafgarh Sub-District of South West district in Delhi. Its Census location code is 064007.
About Mundhela Kalan village record
The source record places Mundhela Kalan in Najafgarh Sub-District of South West district, Delhi. Its Census village code is 064007.
The Census 2011 record reports population 2,665, 482 households, area 517.80 hectares, PIN code 110043.
Quick facts
- Village
- Mundhela Kalan
- Village code
- 064007
- Sub-District / Sub-District
- Najafgarh
- District
- South West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 2,665
- Households
- 482
- Sex ratio
- 853 females per 1,000 males
- Area
- 517.80 hectares
- Population density
- 515 people per sq. km
- PIN code
- 110043
Census code and location hierarchy
For Mundhela Kalan, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 097
- Sub-district code
- 00451
- Village code
- 064007
| Field | Value |
|---|---|
| Village name | Mundhela Kalan |
| Census village code | 064007 |
| State | Nct Of Delhi |
| State code | 07 |
| District | South West |
| District code | 097 |
| Sub-District / Sub-District | Najafgarh |
| Sub-district code | 00451 |
| Census year | 2011 |
| Population | 2,665 |
| Households | 482 |
| Male population | 1,438 |
| Female population | 1,227 |
| Sex ratio | 853 females per 1,000 males |
| Scheduled Castes population | 519 |
| Scheduled Tribes population | 0 |
| Area | 517.80 hectares |
| Population density | 515 people per sq. km |
| PIN code | 110043 |
| CD block | South West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 12 km |
Facilities and amenities in Mundhela Kalan
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 68.05 hectares |
| Barren / uncultivable land | 20 hectares |
| Current fallow land | 7.83 hectares |
| Net area sown | 421.92 hectares |
| Total unirrigated land | 192.91 hectares |
| Irrigated area | 229.01 hectares |
| Wells / tube-wells irrigated area | 229.01 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mundhela Kalan?
The Census village code of Mundhela Kalan is 064007.
Where is Mundhela Kalan village?
Mundhela Kalan village is in Najafgarh Sub-District (sub-district) of South West district, Delhi.
What is the population of Mundhela Kalan?
The source reports a population of 2,665 for Mundhela Kalan.
What is the sex ratio of Mundhela Kalan?
The Census 2011 sex ratio of Mundhela Kalan is 853 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.