Sarang Pur is a village in Najafgarh Sub-District of South West district in Delhi. Its Census location code is 064040.
About Sarang Pur village record
Sarang Pur is listed under Najafgarh Sub-District in South West district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,057, 193 households, area 262.30 hectares, PIN code 110073.
Quick facts
- Village
- Sarang Pur
- Village code
- 064040
- Sub-District / Sub-District
- Najafgarh
- District
- South West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 1,057
- Households
- 193
- Sex ratio
- 874 females per 1,000 males
- Area
- 262.30 hectares
- Population density
- 403 people per sq. km
- PIN code
- 110073
Census code and location hierarchy
For Sarang Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 097
- Sub-district code
- 00451
- Village code
- 064040
| Field | Value |
|---|---|
| Village name | Sarang Pur |
| Census village code | 064040 |
| State | Nct Of Delhi |
| State code | 07 |
| District | South West |
| District code | 097 |
| Sub-District / Sub-District | Najafgarh |
| Sub-district code | 00451 |
| Census year | 2011 |
| Population | 1,057 |
| Households | 193 |
| Male population | 564 |
| Female population | 493 |
| Sex ratio | 874 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 262.30 hectares |
| Population density | 403 people per sq. km |
| PIN code | 110073 |
| CD block | South West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 23 km |
Facilities and amenities in Sarang Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 36.40 hectares |
| Culturable waste land | 12 hectares |
| Current fallow land | 2 hectares |
| Net area sown | 211.90 hectares |
| Total unirrigated land | 20.50 hectares |
| Irrigated area | 191.40 hectares |
| Wells / tube-wells irrigated area | 191.40 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sarang Pur?
The Census village code of Sarang Pur is 064040.
Where is Sarang Pur village?
Sarang Pur village is in Najafgarh Sub-District (sub-district) of South West district, Delhi.
What is the population of Sarang Pur?
The source reports a population of 1,057 for Sarang Pur.
What is the sex ratio of Sarang Pur?
The Census 2011 sex ratio of Sarang Pur is 874 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.