Samas Pur Khalsa is a village in Najafgarh Sub-District of South West district in Delhi. Its Census location code is 064018.
About Samas Pur Khalsa village record
Use this page to check the source record for Samas Pur Khalsa, including its village code and its place within Najafgarh Sub-District and South West district.
The Census 2011 record reports population 2,668, 475 households, area 388.20 hectares, PIN code 110073.
Quick facts
- Village
- Samas Pur Khalsa
- Village code
- 064018
- Sub-District / Sub-District
- Najafgarh
- District
- South West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 2,668
- Households
- 475
- Sex ratio
- 900 females per 1,000 males
- Area
- 388.20 hectares
- Population density
- 687 people per sq. km
- PIN code
- 110073
Census code and location hierarchy
For Samas Pur Khalsa, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 097
- Sub-district code
- 00451
- Village code
- 064018
| Field | Value |
|---|---|
| Village name | Samas Pur Khalsa |
| Census village code | 064018 |
| State | Nct Of Delhi |
| State code | 07 |
| District | South West |
| District code | 097 |
| Sub-District / Sub-District | Najafgarh |
| Sub-district code | 00451 |
| Census year | 2011 |
| Population | 2,668 |
| Households | 475 |
| Male population | 1,404 |
| Female population | 1,264 |
| Sex ratio | 900 females per 1,000 males |
| Scheduled Castes population | 348 |
| Scheduled Tribes population | 0 |
| Area | 388.20 hectares |
| Population density | 687 people per sq. km |
| PIN code | 110073 |
| CD block | South West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 17 km |
Facilities and amenities in Samas Pur Khalsa
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 21.50 hectares |
| Culturable waste land | 51.30 hectares |
| Current fallow land | 30.70 hectares |
| Net area sown | 284.70 hectares |
| Total unirrigated land | 170.80 hectares |
| Irrigated area | 113.90 hectares |
| Wells / tube-wells irrigated area | 113.90 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Samas Pur Khalsa?
The Census village code of Samas Pur Khalsa is 064018.
Where is Samas Pur Khalsa village?
Samas Pur Khalsa village is in Najafgarh Sub-District (sub-district) of South West district, Delhi.
What is the population of Samas Pur Khalsa?
The source reports a population of 2,668 for Samas Pur Khalsa.
What is the sex ratio of Samas Pur Khalsa?
The Census 2011 sex ratio of Samas Pur Khalsa is 900 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.