Gadai Pur is a village in Hauz Khas Sub-District of South district in Delhi. Its Census location code is 064062.
About Gadai Pur village record
Use this page to check the source record for Gadai Pur, including its village code and its place within Hauz Khas Sub-District and South district.
The Census 2011 record reports population 3,027, 661 households, area 321.50 hectares, PIN code 110030.
Quick facts
- Village
- Gadai Pur
- Village code
- 064062
- Sub-District / Sub-District
- Hauz Khas
- District
- South
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 3,027
- Households
- 661
- Sex ratio
- 825 females per 1,000 males
- Area
- 321.50 hectares
- Population density
- 942 people per sq. km
- PIN code
- 110030
Census code and location hierarchy
For Gadai Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 098
- Sub-district code
- 00454
- Village code
- 064062
| Field | Value |
|---|---|
| Village name | Gadai Pur |
| Census village code | 064062 |
| State | Nct Of Delhi |
| State code | 07 |
| District | South |
| District code | 098 |
| Sub-District / Sub-District | Hauz Khas |
| Sub-district code | 00454 |
| Census year | 2011 |
| Population | 3,027 |
| Households | 661 |
| Male population | 1,659 |
| Female population | 1,368 |
| Sex ratio | 825 females per 1,000 males |
| Scheduled Castes population | 880 |
| Scheduled Tribes population | 0 |
| Area | 321.50 hectares |
| Population density | 942 people per sq. km |
| PIN code | 110030 |
| CD block | South |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc(U) |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Gadai Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 55 hectares |
| Culturable waste land | 100 hectares |
| Net area sown | 82 hectares |
| Irrigated area | 82 hectares |
| Wells / tube-wells irrigated area | 56 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Gadai Pur?
The Census village code of Gadai Pur is 064062.
Where is Gadai Pur village?
Gadai Pur village is in Hauz Khas Sub-District (sub-district) of South district, Delhi.
What is the population of Gadai Pur?
The source reports a population of 3,027 for Gadai Pur.
What is the sex ratio of Gadai Pur?
The Census 2011 sex ratio of Gadai Pur is 825 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.