Satberi is a village in Hauz Khas Sub-District of South district in Delhi. Its Census location code is 064063.
About Satberi village record
Satberi is listed under Hauz Khas Sub-District in South district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 6,076, 1,218 households, area 533.20 hectares, PIN code 110074.
Quick facts
- Village
- Satberi
- Village code
- 064063
- Sub-District / Sub-District
- Hauz Khas
- District
- South
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 6,076
- Households
- 1,218
- Sex ratio
- 762 females per 1,000 males
- Area
- 533.20 hectares
- Population density
- 1,140 people per sq. km
- PIN code
- 110074
Census code and location hierarchy
For Satberi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 098
- Sub-district code
- 00454
- Village code
- 064063
| Field | Value |
|---|---|
| Village name | Satberi |
| Census village code | 064063 |
| State | Nct Of Delhi |
| State code | 07 |
| District | South |
| District code | 098 |
| Sub-District / Sub-District | Hauz Khas |
| Sub-district code | 00454 |
| Census year | 2011 |
| Population | 6,076 |
| Households | 1,218 |
| Male population | 3,448 |
| Female population | 2,628 |
| Sex ratio | 762 females per 1,000 males |
| Scheduled Castes population | 954 |
| Scheduled Tribes population | 0 |
| Area | 533.20 hectares |
| Population density | 1,140 people per sq. km |
| PIN code | 110074 |
| CD block | South |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc(U) |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Satberi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 87.20 hectares |
| Non-agricultural use area | 50 hectares |
| Culturable waste land | 95 hectares |
| Net area sown | 158 hectares |
| Total unirrigated land | 8 hectares |
| Irrigated area | 150 hectares |
| Wells / tube-wells irrigated area | 150 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Satberi?
The Census village code of Satberi is 064063.
Where is Satberi village?
Satberi village is in Hauz Khas Sub-District (sub-district) of South district, Delhi.
What is the population of Satberi?
The source reports a population of 6,076 for Satberi.
What is the sex ratio of Satberi?
The Census 2011 sex ratio of Satberi is 762 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.