Sher Pur is a village in Seelam Pur Sub-District of North East district in Delhi. Its Census location code is 063966.
About Sher Pur village record
Sher Pur is listed under Seelam Pur Sub-District in North East district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 2,575, 493 households, area 4.90 hectares, PIN code 110094.
Quick facts
- Village
- Sher Pur
- Village code
- 063966
- Sub-District / Sub-District
- Seelam Pur
- District
- North East
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 2,575
- Households
- 493
- Sex ratio
- 831 females per 1,000 males
- Area
- 4.90 hectares
- Population density
- 52,551 people per sq. km
- PIN code
- 110094
Census code and location hierarchy
For Sher Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 092
- Sub-district code
- 00436
- Village code
- 063966
| Field | Value |
|---|---|
| Village name | Sher Pur |
| Census village code | 063966 |
| State | Nct Of Delhi |
| State code | 07 |
| District | North East |
| District code | 092 |
| Sub-District / Sub-District | Seelam Pur |
| Sub-district code | 00436 |
| Census year | 2011 |
| Population | 2,575 |
| Households | 493 |
| Male population | 1,406 |
| Female population | 1,169 |
| Sex ratio | 831 females per 1,000 males |
| Scheduled Castes population | 608 |
| Scheduled Tribes population | 0 |
| Area | 4.90 hectares |
| Population density | 52,551 people per sq. km |
| PIN code | 110094 |
| CD block | North East |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc(U) |
| Nearest statutory town distance | 12 km |
Facilities and amenities in Sher Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 20 hours/day |
| Power | Power supply for all users | Available in village; 20 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 4.90 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sher Pur?
The Census village code of Sher Pur is 063966.
Where is Sher Pur village?
Sher Pur village is in Seelam Pur Sub-District (sub-district) of North East district, Delhi.
What is the population of Sher Pur?
The source reports a population of 2,575 for Sher Pur.
What is the sex ratio of Sher Pur?
The Census 2011 sex ratio of Sher Pur is 831 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.