Bazid Pur Thakran is a village in Narela Sub-District of North West district in Delhi. Its Census location code is 063890.
About Bazid Pur Thakran village record
Bazid Pur Thakran is listed under Narela Sub-District in North West district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 4,456, 783 households, area 587.10 hectares, PIN code 110039.
Quick facts
- Village
- Bazid Pur Thakran
- Village code
- 063890
- Sub-District / Sub-District
- Narela
- District
- North West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 4,456
- Households
- 783
- Sex ratio
- 847 females per 1,000 males
- Area
- 587.10 hectares
- Population density
- 759 people per sq. km
- PIN code
- 110039
Census code and location hierarchy
For Bazid Pur Thakran, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 090
- Sub-district code
- 00430
- Village code
- 063890
| Field | Value |
|---|---|
| Village name | Bazid Pur Thakran |
| Census village code | 063890 |
| State | Nct Of Delhi |
| State code | 07 |
| District | North West |
| District code | 090 |
| Sub-District / Sub-District | Narela |
| Sub-district code | 00430 |
| Census year | 2011 |
| Population | 4,456 |
| Households | 783 |
| Male population | 2,412 |
| Female population | 2,044 |
| Sex ratio | 847 females per 1,000 males |
| Scheduled Castes population | 1,722 |
| Scheduled Tribes population | 0 |
| Area | 587.10 hectares |
| Population density | 759 people per sq. km |
| PIN code | 110039 |
| CD block | North West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Bazid Pur Thakran
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 20 hours/day |
| Power | Power supply for all users | Not available in village |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 54.10 hectares |
| Barren / uncultivable land | 2 hectares |
| Permanent pasture / grazing land | 1 hectare |
| Culturable waste land | 52 hectares |
| Current fallow land | 2 hectares |
| Net area sown | 471 hectares |
| Total unirrigated land | 2 hectares |
| Irrigated area | 469 hectares |
| Canal-irrigated area | 169 hectares |
| Wells / tube-wells irrigated area | 300 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bazid Pur Thakran?
The Census village code of Bazid Pur Thakran is 063890.
Where is Bazid Pur Thakran village?
Bazid Pur Thakran village is in Narela Sub-District (sub-district) of North West district, Delhi.
What is the population of Bazid Pur Thakran?
The source reports a population of 4,456 for Bazid Pur Thakran.
What is the sex ratio of Bazid Pur Thakran?
The Census 2011 sex ratio of Bazid Pur Thakran is 847 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.