Ghoga is a village in Narela Sub-District of North West district in Delhi. Its Census location code is 063885.
About Ghoga village record
Use this page to check the source record for Ghoga, including its village code and its place within Narela Sub-District and North West district.
The Census 2011 record reports population 3,884, 677 households, area 259 hectares, PIN code 110039.
Quick facts
- Village
- Ghoga
- Village code
- 063885
- Sub-District / Sub-District
- Narela
- District
- North West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 3,884
- Households
- 677
- Sex ratio
- 857 females per 1,000 males
- Area
- 259 hectares
- Population density
- 1,500 people per sq. km
- PIN code
- 110039
Census code and location hierarchy
For Ghoga, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 090
- Sub-district code
- 00430
- Village code
- 063885
| Field | Value |
|---|---|
| Village name | Ghoga |
| Census village code | 063885 |
| State | Nct Of Delhi |
| State code | 07 |
| District | North West |
| District code | 090 |
| Sub-District / Sub-District | Narela |
| Sub-district code | 00430 |
| Census year | 2011 |
| Population | 3,884 |
| Households | 677 |
| Male population | 2,091 |
| Female population | 1,793 |
| Sex ratio | 857 females per 1,000 males |
| Scheduled Castes population | 758 |
| Scheduled Tribes population | 0 |
| Area | 259 hectares |
| Population density | 1,500 people per sq. km |
| PIN code | 110039 |
| CD block | North West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Ghoga
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 22 hours/day |
| Power | Agriculture power supply | Available in village; 22 hours/day |
| Power | Power supply for all users | Available in village; 22 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 9.76 hectares |
| Non-agricultural use area | 29.35 hectares |
| Current fallow land | 49 hectares |
| Net area sown | 167.89 hectares |
| Total unirrigated land | 0.40 hectares |
| Irrigated area | 167.49 hectares |
| Canal-irrigated area | 167.49 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ghoga?
The Census village code of Ghoga is 063885.
Where is Ghoga village?
Ghoga village is in Narela Sub-District (sub-district) of North West district, Delhi.
What is the population of Ghoga?
The source reports a population of 3,884 for Ghoga.
What is the sex ratio of Ghoga?
The Census 2011 sex ratio of Ghoga is 857 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.