Narela Sub-District is part of North West district in Delhi. The Census 2011 directory lists 39 villages under it. Its sub-district code is 00430.
About Narela Sub-District village-code list
Narela Sub-District is in North West district, Delhi. Its Census 2011 sub-district code is 00430, and the directory lists 39 villages under it.
Together, these village records show 168,739 people, 32,136 households and 12,010.40 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Narela
- Sub-district code
- 00430
- District
- North West
- District code
- 090
- State code
- 07
- Village records
- 39
- Census village codes
- 39
- Population listed
- 168,739
- Households listed
- 32,136
- Area listed
- 12,010.40 hectares
- Largest village
- Holambi Kalan
- PIN code coverage
- 36 of 39 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Narela Sub-District census code lookup
Narela Sub-District has 39 village records in the Census 2011 directory. Their Census village codes range from 063866 to 063904.
The listed villages account for 168,739 people, 32,136 households and 12,010.40 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 07
- District code
- 090
- Sub-district code
- 00430
- Village code records
- 39
- Village code range
- 063866 to 063904
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Akbar Pur Majra | 063872 | 3,446 | 565 | 300.40 hectares | 110036 | Dmc (U) |
| Bazid Pur Thakran | 063890 | 4,456 | 783 | 587.10 hectares | 110039 | Dmc (U) |
| Bodh Pur Bija Pur | 063902 | 3,524 | 694 | 165.20 hectares | 110036 | Dmc (U) |
| Fateh Pur Jat | 063879 | 125 | 33 | 129.90 hectares | 110036 | Dmc (U) |
| Garhi Khasru | 063900 | 2,903 | 584 | 182.20 hectares | 110036 | Dmc (U) |
| Ghoga | 063885 | 3,884 | 677 | 259 hectares | 110039 | Dmc (U) |
| Hamid Pur | 063870 | 3,469 | 644 | 343.30 hectares | 110036 | Dmc (U) |
| Hareoli | 063886 | 2,854 | 536 | 372.10 hectares | 110039 | Dmc (U) |
| Hiranki | 063897 | 3,791 | 657 | 321.50 hectares | 110036 | Dmc (U) |
| Holambi Kalan | 063895 | 42,392 | 8,157 | 555.90 hectares | 110082 | Dmc (U) |
| Holambi Khurd | 063894 | 7,630 | 1,596 | 424.30 hectares | 110082 | Dmc (U) |
| Iradat Nagar alias Naya Bans | 063893 | 2,723 | 496 | 410.10 hectares | 110082 | Dmc (U) |
| Jhangola | 063875 | 3,180 | 557 | 535.20 hectares | 110036 | Dmc (U) |
| Kankar Khera | 063903 | 116 | 25 | 0.50 hectares | 110082 | Dmc (U) |
| Katewara | 063889 | 3,493 | 641 | 298.80 hectares | 110039 | Dmc (U) |
| Kham Pur | 063880 | 1,983 | 358 | 349.40 hectares | 110036 | Dmc (U) |
| Kureni | 063882 | 2,877 | 498 | 166.80 hectares | 110040 | Dmc (U) |
| Lam Pur | 063866 | 2,653 | 474 | 511.30 hectares | 110040 | Dmc (U) |
| Mamoor Pur | 063867 | 18,937 | 3,808 | 605.70 hectares | 110040 | Dmc (U) |
| Mohd. Pur Ramzan Pur | 063898 | 1,684 | 312 | 258.30 hectares | 110036 | Dmc (U) |
| Mungesh Pur | 063888 | 3,398 | 673 | 269.60 hectares | 110039 | Dmc (U) |
| Nangal Thakran | 063891 | 4,202 | 722 | 534 hectares | 110039 | Dmc (U) |
| Nangli Poona | 063901 | 3,840 | 819 | 257.90 hectares | 110036 | Dmc (U) |
| Ochandi | 063887 | 4,687 | 838 | 552.20 hectares | 110039 | Dmc (U) |
| Palla | 063873 | 4,221 | 727 | 377.70 hectares | 110036 | Dmc (U) |
| Pansali | 063904 | 3,822 | 736 | 195.20 hectares | 110042 | Dmc (U) |
| Qullak Pur | 063874 | 660 | 121 | 228.70 hectares | 110036 | Dmc (U) |
| Raja Pur Kalan (Un-inhabited) | 063883 | 0 | This detail is not reported in the available source data. | This detail is not reported in the available source data. | This detail is not reported in the available source data. | Dmc (U) |
| Sanoth | 063884 | 3,800 | 696 | 423 hectares | 110040 | Dmc (U) |
| Shah Pur Garhi | 063881 | 2,642 | 624 | 150.60 hectares | 110040 | Dmc (U) |
| Singhola | 063869 | 2,418 | 482 | 286.20 hectares | 110040 | Dmc (U) |
| Singhu | 063868 | 4,564 | 950 | 282.20 hectares | 110040 | Dmc (U) |
| Sultan Pur Dabas | 063892 | 4,399 | 799 | 757.10 hectares | 110039 | Dmc (U) |
| Sunger Pur Delhi | 063877 | 1,685 | 309 | 189.10 hectares | 110036 | Dmc (U) |
| Sunger Pur Shahdara (un-inhabited) | 063876 | 0 | This detail is not reported in the available source data. | This detail is not reported in the available source data. | This detail is not reported in the available source data. | Dmc (U) |
| Taj Pur Kalan | 063871 | 3,579 | 604 | 254.30 hectares | 110036 | Dmc (U) |
| Tehri Daulat Pur (Un-inhabited) | 063899 | 0 | This detail is not reported in the available source data. | This detail is not reported in the available source data. | This detail is not reported in the available source data. | Dmc (U) |
| Tigi Pur | 063878 | 1,949 | 365 | 247.30 hectares | 110036 | Dmc (U) |
| Zind Pur | 063896 | 2,753 | 576 | 228.30 hectares | 110036 | Dmc (U) |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Holambi Kalan | 063895 | 42,392 | 8,157 | 110082 |
| Mamoor Pur | 063867 | 18,937 | 3,808 | 110040 |
| Holambi Khurd | 063894 | 7,630 | 1,596 | 110082 |
| Ochandi | 063887 | 4,687 | 838 | 110039 |
| Singhu | 063868 | 4,564 | 950 | 110040 |
| Bazid Pur Thakran | 063890 | 4,456 | 783 | 110039 |
| Sultan Pur Dabas | 063892 | 4,399 | 799 | 110039 |
| Palla | 063873 | 4,221 | 727 | 110036 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 3 | 0 |
| 1 to 499 | 2 | 241 |
| 500 to 999 | 1 | 660 |
| 1,000 to 1,999 | 4 | 7,301 |
| 2,000 to 4,999 | 26 | 91,578 |
| 5,000 and above | 3 | 68,959 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 30 | 76.9% |
| Villages with mobile phone coverage | 36 | 92.3% |
| Villages with post office | 12 | 30.8% |
| Villages with all-weather road | 36 | 92.3% |
| Villages with domestic power supply | 36 | 92.3% |
| Villages with pds shop | 24 | 61.5% |
| Villages with anganwadi centre | 35 | 89.7% |
Frequently asked questions
What is the sub-district code of Narela?
The sub-district code shown for Narela Sub-District is 00430.
How many villages are in Narela Sub-District?
Narela Sub-District in North West district has 39 village records in the Census 2011 directory.
How can I find a village census code in Narela?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Narela in?
Narela is listed under North West district in Delhi in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Delhi Census 2011 District Census Handbook village directory. Missing values are not guessed.