Taj Pur Kalan is a village in Narela Sub-District of North West district in Delhi. Its Census location code is 063871.
About Taj Pur Kalan village record
The source record places Taj Pur Kalan in Narela Sub-District of North West district, Delhi. Its Census village code is 063871.
The Census 2011 record reports population 3,579, 604 households, area 254.30 hectares, PIN code 110036.
Quick facts
- Village
- Taj Pur Kalan
- Village code
- 063871
- Sub-District / Sub-District
- Narela
- District
- North West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 3,579
- Households
- 604
- Sex ratio
- 835 females per 1,000 males
- Area
- 254.30 hectares
- Population density
- 1,407 people per sq. km
- PIN code
- 110036
Census code and location hierarchy
For Taj Pur Kalan, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 090
- Sub-district code
- 00430
- Village code
- 063871
| Field | Value |
|---|---|
| Village name | Taj Pur Kalan |
| Census village code | 063871 |
| State | Nct Of Delhi |
| State code | 07 |
| District | North West |
| District code | 090 |
| Sub-District / Sub-District | Narela |
| Sub-district code | 00430 |
| Census year | 2011 |
| Population | 3,579 |
| Households | 604 |
| Male population | 1,950 |
| Female population | 1,629 |
| Sex ratio | 835 females per 1,000 males |
| Scheduled Castes population | 741 |
| Scheduled Tribes population | 0 |
| Area | 254.30 hectares |
| Population density | 1,407 people per sq. km |
| PIN code | 110036 |
| CD block | North West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 7 km |
Facilities and amenities in Taj Pur Kalan
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 20 hours/day |
| Power | Power supply for all users | Not available in village |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 56 hectares |
| Barren / uncultivable land | 1 hectare |
| Net area sown | 195.30 hectares |
| Total unirrigated land | 2.30 hectares |
| Irrigated area | 193 hectares |
| Wells / tube-wells irrigated area | 193 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Taj Pur Kalan?
The Census village code of Taj Pur Kalan is 063871.
Where is Taj Pur Kalan village?
Taj Pur Kalan village is in Narela Sub-District (sub-district) of North West district, Delhi.
What is the population of Taj Pur Kalan?
The source reports a population of 3,579 for Taj Pur Kalan.
What is the sex ratio of Taj Pur Kalan?
The Census 2011 sex ratio of Taj Pur Kalan is 835 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.