Mamoor Pur is a village in Narela Sub-District of North West district in Delhi. Its Census location code is 063867.
About Mamoor Pur village record
The source record places Mamoor Pur in Narela Sub-District of North West district, Delhi. Its Census village code is 063867.
The Census 2011 record reports population 18,937, 3,808 households, area 605.70 hectares, PIN code 110040.
Quick facts
- Village
- Mamoor Pur
- Village code
- 063867
- Sub-District / Sub-District
- Narela
- District
- North West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 18,937
- Households
- 3,808
- Sex ratio
- 850 females per 1,000 males
- Area
- 605.70 hectares
- Population density
- 3,126 people per sq. km
- PIN code
- 110040
Census code and location hierarchy
For Mamoor Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 090
- Sub-district code
- 00430
- Village code
- 063867
| Field | Value |
|---|---|
| Village name | Mamoor Pur |
| Census village code | 063867 |
| State | Nct Of Delhi |
| State code | 07 |
| District | North West |
| District code | 090 |
| Sub-District / Sub-District | Narela |
| Sub-district code | 00430 |
| Census year | 2011 |
| Population | 18,937 |
| Households | 3,808 |
| Male population | 10,237 |
| Female population | 8,700 |
| Sex ratio | 850 females per 1,000 males |
| Scheduled Castes population | 3,399 |
| Scheduled Tribes population | 0 |
| Area | 605.70 hectares |
| Population density | 3,126 people per sq. km |
| PIN code | 110040 |
| CD block | North West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 25 km |
Facilities and amenities in Mamoor Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 5 reported |
| Education | Government middle school | Available in village; 3 reported |
| Education | Government secondary school | Available in village; 3 reported |
| Education | Government senior secondary school | Available in village; 3 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Available in village |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 45.70 hectares |
| Non-agricultural use area | 232 hectares |
| Culturable waste land | 84 hectares |
| Net area sown | 244 hectares |
| Irrigated area | 244 hectares |
| Wells / tube-wells irrigated area | 244 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mamoor Pur?
The Census village code of Mamoor Pur is 063867.
Where is Mamoor Pur village?
Mamoor Pur village is in Narela Sub-District (sub-district) of North West district, Delhi.
What is the population of Mamoor Pur?
The source reports a population of 18,937 for Mamoor Pur.
What is the sex ratio of Mamoor Pur?
The Census 2011 sex ratio of Mamoor Pur is 850 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.