Ochandi is a village in Narela Sub-District of North West district in Delhi. Its Census location code is 063887.
About Ochandi village record
The source record places Ochandi in Narela Sub-District of North West district, Delhi. Its Census village code is 063887.
The Census 2011 record reports population 4,687, 838 households, area 552.20 hectares, PIN code 110039.
Quick facts
- Village
- Ochandi
- Village code
- 063887
- Sub-District / Sub-District
- Narela
- District
- North West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 4,687
- Households
- 838
- Sex ratio
- 841 females per 1,000 males
- Area
- 552.20 hectares
- Population density
- 849 people per sq. km
- PIN code
- 110039
Census code and location hierarchy
For Ochandi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 090
- Sub-district code
- 00430
- Village code
- 063887
| Field | Value |
|---|---|
| Village name | Ochandi |
| Census village code | 063887 |
| State | Nct Of Delhi |
| State code | 07 |
| District | North West |
| District code | 090 |
| Sub-District / Sub-District | Narela |
| Sub-district code | 00430 |
| Census year | 2011 |
| Population | 4,687 |
| Households | 838 |
| Male population | 2,546 |
| Female population | 2,141 |
| Sex ratio | 841 females per 1,000 males |
| Scheduled Castes population | 1,227 |
| Scheduled Tribes population | 0 |
| Area | 552.20 hectares |
| Population density | 849 people per sq. km |
| PIN code | 110039 |
| CD block | North West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Ochandi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 20 hours/day |
| Power | Power supply for all users | Not available in village |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 70 hectares |
| Barren / uncultivable land | 0.20 hectares |
| Culturable waste land | 49 hectares |
| Net area sown | 433 hectares |
| Total unirrigated land | 1 hectare |
| Irrigated area | 432 hectares |
| Canal-irrigated area | 300 hectares |
| Wells / tube-wells irrigated area | 132 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ochandi?
The Census village code of Ochandi is 063887.
Where is Ochandi village?
Ochandi village is in Narela Sub-District (sub-district) of North West district, Delhi.
What is the population of Ochandi?
The source reports a population of 4,687 for Ochandi.
What is the sex ratio of Ochandi?
The Census 2011 sex ratio of Ochandi is 841 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.