Sunger Pur Delhi is a village in Narela Sub-District of North West district in Delhi. Its Census location code is 063877.
About Sunger Pur Delhi village record
The source record places Sunger Pur Delhi in Narela Sub-District of North West district, Delhi. Its Census village code is 063877.
The Census 2011 record reports population 1,685, 309 households, area 189.10 hectares, PIN code 110036.
Quick facts
- Village
- Sunger Pur Delhi
- Village code
- 063877
- Sub-District / Sub-District
- Narela
- District
- North West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 1,685
- Households
- 309
- Sex ratio
- 881 females per 1,000 males
- Area
- 189.10 hectares
- Population density
- 891 people per sq. km
- PIN code
- 110036
Census code and location hierarchy
For Sunger Pur Delhi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 090
- Sub-district code
- 00430
- Village code
- 063877
| Field | Value |
|---|---|
| Village name | Sunger Pur Delhi |
| Census village code | 063877 |
| State | Nct Of Delhi |
| State code | 07 |
| District | North West |
| District code | 090 |
| Sub-District / Sub-District | Narela |
| Sub-district code | 00430 |
| Census year | 2011 |
| Population | 1,685 |
| Households | 309 |
| Male population | 896 |
| Female population | 789 |
| Sex ratio | 881 females per 1,000 males |
| Scheduled Castes population | 222 |
| Scheduled Tribes population | 0 |
| Area | 189.10 hectares |
| Population density | 891 people per sq. km |
| PIN code | 110036 |
| CD block | North West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Sunger Pur Delhi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 20 hours/day |
| Power | Power supply for all users | Not available in village |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 62.20 hectares |
| Barren / uncultivable land | 6.70 hectares |
| Net area sown | 120.20 hectares |
| Total unirrigated land | 119.40 hectares |
| Irrigated area | 0.80 hectares |
| Canal-irrigated area | 0.80 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sunger Pur Delhi?
The Census village code of Sunger Pur Delhi is 063877.
Where is Sunger Pur Delhi village?
Sunger Pur Delhi village is in Narela Sub-District (sub-district) of North West district, Delhi.
What is the population of Sunger Pur Delhi?
The source reports a population of 1,685 for Sunger Pur Delhi.
What is the sex ratio of Sunger Pur Delhi?
The Census 2011 sex ratio of Sunger Pur Delhi is 881 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.