Tigi Pur is a village in Narela Sub-District of North West district in Delhi. Its Census location code is 063878.
About Tigi Pur village record
Use this page to check the source record for Tigi Pur, including its village code and its place within Narela Sub-District and North West district.
The Census 2011 record reports population 1,949, 365 households, area 247.30 hectares, PIN code 110036.
Quick facts
- Village
- Tigi Pur
- Village code
- 063878
- Sub-District / Sub-District
- Narela
- District
- North West
- State
- Nct Of Delhi
- Census year
- 2011
- Population
- 1,949
- Households
- 365
- Sex ratio
- 894 females per 1,000 males
- Area
- 247.30 hectares
- Population density
- 788 people per sq. km
- PIN code
- 110036
Census code and location hierarchy
For Tigi Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 07
- District code
- 090
- Sub-district code
- 00430
- Village code
- 063878
| Field | Value |
|---|---|
| Village name | Tigi Pur |
| Census village code | 063878 |
| State | Nct Of Delhi |
| State code | 07 |
| District | North West |
| District code | 090 |
| Sub-District / Sub-District | Narela |
| Sub-district code | 00430 |
| Census year | 2011 |
| Population | 1,949 |
| Households | 365 |
| Male population | 1,029 |
| Female population | 920 |
| Sex ratio | 894 females per 1,000 males |
| Scheduled Castes population | 426 |
| Scheduled Tribes population | 0 |
| Area | 247.30 hectares |
| Population density | 788 people per sq. km |
| PIN code | 110036 |
| CD block | North West |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dmc (U) |
| Nearest statutory town distance | 2 km |
Facilities and amenities in Tigi Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Available in village; 20 hours/day |
| Power | Power supply for all users | Not available in village |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 195.90 hectares |
| Non-agricultural use area | 51.40 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Tigi Pur?
The Census village code of Tigi Pur is 063878.
Where is Tigi Pur village?
Tigi Pur village is in Narela Sub-District (sub-district) of North West district, Delhi.
What is the population of Tigi Pur?
The source reports a population of 1,949 for Tigi Pur.
What is the sex ratio of Tigi Pur?
The Census 2011 sex ratio of Tigi Pur is 894 females per 1,000 males.
This page is based on the Delhi Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.